توضیحات تکمیلی
| Display | 14″ 16:10 2.8K OLED AGARAS display, 100% DCI-P3, 400nits, HDR True Black 500, Dolby Vision®, Eyesafe®, 120Hz; 89.2% STB ratio |
|---|---|
| Processor | Intel® Core Ultra 7 processor (Series 2) |
| Memory | Up to 32GB LPDDR5x 8533 MT/s, dual channel14 |
| Graphics | Intel® Arc™ Xe2 |
| Operating System | Windows 11 Pro |
| Camera | FHD + IR camera with webcam privacy shutter |
| Storage | Up to 2TB PCIe Gen5 SSD14 |
| Battery | 57Whr CRU (customer replaceable unit) |
| AC Adaptor | 65W GaN USB Type-C® Slim |
| Audio | Dolby Atmos®; Dolby Voice®, 2x speakers; 2x microphones |
| Input/Output Ports | 2x Thunderbolt™ 4; 2x USB-A 3.2 Gen 1 (5Gbps); 1x HDMI 2.1; 1x Audio (Headphone and Microphone Combo Jack) |
| Wireless | Wi-Fi ®7, Bluetooth® 5.4, up to 5G sub67 in 2025 |
| Software | Lenovo Aura Edition Smart Experiences; Lenovo Commercial Vantage; Intel® Unison™; Intel Connectivity Performance Suite |
| Dimensions (WxDxH) | 312.8×214.75×8.08, 14.37mm, 12.31×8.45×0.32 |
| Weight | Starting at 980g/2.16 lbs. |
| Color | Eclipse Black |
| Security | Lenovo ThinkShield; Firmware Shield Power-on or MoC Touch Fingerprint Reader on keyboard; IR camera with Windows Hello facial recognition; dTPM 2.0 chip; Webcam privacy shutter; Nano Kensington™ lock slot |



دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.